Size Reference Guide
Use these charts to find the right fit. When in doubt, size up — sublimated fabrics have minimal stretch.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Length: Measure from the top of your shoulder down to your desired hem length.
- Waist (shorts): Measure around your natural waistline where you normally wear pants.
- If you're between sizes, we recommend going with the larger size for a comfortable athletic fit.
Adult Jerseys & Tops
| Size | Chest | Length |
|---|---|---|
| XS | 34" | 27" |
| S | 36" | 28" |
| M | 38" | 29" |
| L | 40" | 30" |
| XL | 42" | 31" |
| XXL | 44" | 32" |
| 3XL | 46" | 33" |
Youth Jerseys & Tops
| Size | Chest | Length |
|---|---|---|
| YS | 28" | 22" |
| YM | 30" | 24" |
| YL | 32" | 26" |
| YXL | 34" | 27" |
Hoodies
| Size | Chest | Length |
|---|---|---|
| S | 38" | 26" |
| M | 40" | 27" |
| L | 42" | 28" |
| XL | 44" | 29" |
| XXL | 46" | 30" |
Shorts
| Size | Waist | Length |
|---|---|---|
| S | 28" waist | 18" |
| M | 30" waist | 19" |
| L | 32" waist | 20" |
| XL | 34" waist | 21" |
| XXL | 36" waist | 22" |
Measurements are approximate and may vary slightly by product style. Contact us if you need help choosing the right size.